View on map Contact us about this listing
3 Beds
2 Baths
1,378 SqFt
Active
Rare ski in, ski out condo on the Nevada Side of Heavenly. Step outside your door and across the street to the high speed stagecoach quad lift. A great Lake Tahoe vacation escape. Entry level has area for skis and boots, then head upstairs for main level living. Great room with wood burning fireplace and views of the resort. Kitchen was renovated a few years ago with breakfast bar and walk-in pantry., 2 bedrooms and 1 full bath on main level. Upstairs is a large loft with a full bathroom. Sold turn-key!
Property Details | ||
---|---|---|
Price | $950,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Stories | 2 | |
Features | Smoke Detector(s) | |
Exterior Features | None - NA | |
Year Built | 1980 | |
Subdivision | NV | |
View | Mountain,Ski Resort,Trees,Yes | |
Roof | Composition - Shingle,Pitched | |
Heating | Fireplace,Forced Air,Natural Gas | |
Foundation | Post and Pier | |
Lot Description | Upslope | |
Laundry Features | Hall Closet,Yes | |
Parking Description | None | |
Association Name | Tahoe Village FS Residential 775-588-7820 | |
Association Fee | 1296 | |
Association Amenities | Common Area Maint,Pool,Ski Area,Snow Removal | |
Additional Rooms | None | |
Geographic Data | ||
Directions | Across from stagecoach lift | |
County | Douglas | |
Latitude | 38.960962 | |
Longitude | -119.887392 | |
Market Area | Summit/Tahoe VL | |
Address Information | ||
Address | 420 Quaking Aspen Lane #4 (D) | |
Unit | 4 (D) | |
Postal Code | 89449 | |
City | Stateline | |
Cross Street | Across from stagecoach lift | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Chase International - ZC | |
Listing Agent | Star Brooks | |
School Information | ||
Elementary School | Zephyr Cove | |
Middle School | Whittell High School - Grades 7 + 8 | |
High School | Whittell - Grades 9-12 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 27, 2022 | |
Listing Last Modified | Jun 8, 2022 | |
Tax ID | 131930718004 | |
Tax Annual Amount | 1746 | |
MLS Area | Summit/Tahoe VL | |
MLS # | 220007498 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.